<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Yerhot - Weblog &#187; stocks</title>
	<atom:link href="http://www.johnyerhot.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnyerhot.com</link>
	<description>im in ur computrz makin castz</description>
	<lastBuildDate>Tue, 29 Jun 2010 04:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>rQuote &#8211; Ruby on Rails Stock Quote Plugin</title>
		<link>http://www.johnyerhot.com/2008/08/29/rquote-ruby-on-rails-stock-quote-plugin/</link>
		<comments>http://www.johnyerhot.com/2008/08/29/rquote-ruby-on-rails-stock-quote-plugin/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:36:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.johnyerhot.com/?p=90</guid>
		<description><![CDATA[I merged some stock quoting stuff I had into a Rails plugin today.  If you&#8217;d like to be able to simply grab real time stock quotes in your Rails app, this will do the job.  Pretty much any stock symbol will work and you can enter as many as you&#8217;d like, you&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<p>I merged some stock quoting stuff I had into a Rails plugin today.  If you&#8217;d like to be able to simply grab real time stock quotes in your Rails app, this will do the job.  Pretty much any stock symbol will work and you can enter as many as you&#8217;d like, you&#8217;ll get a <del datetime="2008-08-31T22:27:35+00:00">hash </del> array of hashes containing each symbol&#8217;s current value, change since open, and volume.</p>
<p><a href="http://github.com/johnyerhot/rquote/tree/master">http://github.com/johnyerhot/rquote/tree/master</a></p>
<pre>
Rquote
======

Gets realtime stock quotes from Yahoo Finance. 

Its super simple to use.

Example
=======

quote = Rquote.new
quote.find("aapl", "msft") 

=> [{:change=>"-4.02", :price=>"169.72", :volume=>"16105013", :symbol=>"aapl"}, {:change=>"-0.42", :price=>"27.52",
:volume=>"27024456", :symbol=>"msft"}]

Copyright (c) 2008 John Yerhot, released under the MIT license
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.johnyerhot.com/2008/08/29/rquote-ruby-on-rails-stock-quote-plugin/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Markets</title>
		<link>http://www.johnyerhot.com/2008/01/23/the-markets/</link>
		<comments>http://www.johnyerhot.com/2008/01/23/the-markets/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 14:31:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[403(b)]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.johnyerhot.com/2008/01/23/the-markets/</guid>
		<description><![CDATA[Since I started my nice cushy &#8220;high paying&#8221; job, Jen and I have been putting quite a bit of money away (in preparation for the move and for a rainy day) and paying down our debt.Â  We&#8217;ve got some moola stored away in a ingdirect savings account thats collecting a nice 4.1% interest rate, but [...]]]></description>
			<content:encoded><![CDATA[<p>Since I started my nice cushy &#8220;high paying&#8221; job, Jen and I have been putting quite a bit of money away (in preparation for the move and for a rainy day) and paying down our debt.Â  We&#8217;ve got some moola stored away in a <a href="http://www.ingdirect.com">ingdirect</a> savings account thats collecting a nice 4.1% interest rate, but I&#8217;ve been toying with the idea of playing the stocks.</p>
<p>A couple of months ago I opened a dummy portfolio at <a href="http://money.cnn.com">money.cnn.com</a> using their &#8216;live portfolio&#8217; do hickey.Â  I&#8217;ve got next to zero experience with the markets.Â  Our 403(b) is invested in the Vangaurd S&amp;P 500 Index fund(hey can&#8217;t argue with 11% historic returns), but thats about it.Â  My state pension I really have no control over.Â  Thats the extent of our investments. Â  So I opened that dummy account to see what I could do.</p>
<p>Well, the first two weeks were great.Â  Made about 10% with my mostly tech stock portfolio.Â  The last two weeks, I&#8217;ve lost all that 10% and then another 10.Â  So I&#8217;m down right now.Â  Kind of glad it is fake money at this point, but I think this summer, when I&#8217;m hoping the market bottoms out, I&#8217;ll be ready to actually drop a couple grand on a real portfolio and get some good stocks for cheap.</p>
<p>I must admit I&#8217;m learning a ton.Â  I&#8217;ve actually begun watching CNBC in the moring before work, bought Jim Cramer&#8217;s <a href="http://www.amazon.com/Jim-Cramers-Real-Money-Investing/dp/0743224892">new book</a>, and check the portfolio about 3-4 times a day.Â  Its fun if anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnyerhot.com/2008/01/23/the-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
